Table of Contents
SSC Stenographer Vacancy 2023
SSC Stenographer Vacancy: The Staff Selection Commission has announced the SSC Stenographer Final Vacancy 2023 with detailed vacancy distribution on 30th January 2024 (8th February 2024 Revised). According to the notice released by the recruitment commission, a massive number of 1232 vacancies (1226 Revised) are released to recruit candidates for the posts of Stenographer in Grades C and D. In the article below candidates can check the detailed information on SSC Stenographer Vacancy 2023 released for Grade ‘C’ and Grade ‘D’ posts. By referring to this article, applicants can stay informed about the current status and details of the vacancies for SSC Stenographer Vacancy 2023.
SSC Stenographer Vacancy 2023: Overview
The details of the SSC Stenographer Grades C and D have been tabulated below. The notification regarding SSC Stenographer Final Vacancy was released on 30th January 2024 (8th February 2024 – Final Revised).
SSC Stenographer Vacancy: Overview | |
Organization | Staff Selection Commission |
Exam Name | SSC Stenographer Grade C and D |
Vacancies for Grade C | 87 [81 (Revised)] |
Vacancies for Grade D | 1145 (Revised) |
Total vacancies | 1232 [1226 (Revised)] |
Official Website | ssc.nic.in |
SSC Stenographer Vacancy 2023: Stenographer Grade ‘C’
A total number of 87 vacancies are released for Stenographer Grade ‘C’ 2023. The commission has released the final number of vacancies which is distributed in the below table. Check the department-wise vacancy distribution below.
Department Name | SC | ST | OBC | EWS | UR | Total Vacancy |
---|---|---|---|---|---|---|
Central Administrative Tribunal | 0 | 0 | 0 | 0 | 0 | 0 |
Central Board Of Indirect Taxes And Customs | 4 | 2 | 7 | 1 | 11 | 25 |
Central Vigilance Commission | 0 | 0 | 0 | 0 | 0 | 0 |
Department Of Agriculture Cooperation And Farmers Welfare | 0 | 0 | 0 | 0 | 1 | 1 |
Department Of Water Resource And River Development& Ganga Rejuvenation (Ministry Of Jal Shakti) |
0 | 0 | 1 | 0 | 4 | 5 |
Indian Meteorological Department | 0 | 0 | 0 | 0 | 0 | 0 |
Ministry Of Labour & Employment | 0 | 0 | 0 | 0 | 2 | 2 |
Ministry Of Textile | 0 | 0 | 0 | 0 | 0 | 0 |
Ministry Of Defence (O/O THE JS & CAO) AFHQ | 1 | 0 | 0 | 1 | 7 | 9 |
Ministry Of External Affairs | 5 | 0 | 7 | 2 | 12 | 26 |
Ministry Of Culture (National Gallery Of Modern Arts) | 0 | 0 | 0 | 0 | 2 | 2 |
Telecom Regulatory Authority Of India (TRAI) | 2 | 1 | 3 | 1 | 4 | 11 |
Total Vacancies | 12 | 3 | 22 | 5 | 45 | 81 |
SSC Stenographer Vacancy 2023: Stenographer Grade ‘D’
A total number of 1145 vacancies are released for Stenographer Grade ‘D’. Check the department-wise vacancy distribution below.
Department Name | SC | ST | OBC | EWS | UR | Total Vacancy |
---|---|---|---|---|---|---|
Border Roads Organization (JE) [FOR MALE CANDIDATES ONLY] | 4 | 2 | 7 | 3 | 10 | 26 |
Bureau Of Police Research & Development | 0 | 0 | 0 | 0 | 2 | 2 |
CBDT (DEPTT. OF REVENUE) | 59 | 40 | 101 | 19 | 173 | 392 |
Central Administrative Tribunal | 0 | 0 | 2 | 0 | 2 | 4 |
Central Board Of Indirect Taxes And Customs(DEPTT.OF REVENUE) | 1 | 0 | 2 | 0 | 3 | 6 |
Central Bureau Of Investigation | 6 | 2 | 0 | 2 | 15 | 25 |
Central Vigilance Commission | 0 | 0 | 0 | 0 | 1 | 1 |
DOP&T | 64 | 32 | 115 | 43 | 173 | 427 |
Department Of Consumer Affairs | 0 | 0 | 0 | 0 | 1 | 1 |
Department Of Food & Public Distribution | 0 | 0 | 1 | 0 | 4 | 5 |
Department Of Science & Technology | 4 | 2 | 3 | 0 | 0 | 9 |
Department Of Agriculture Cooperation And Farmers Welfare | 0 | 0 | 1 | 0 | 2 | 3 |
Department Of Atomic Energy* | 7 | 2 | 4 | 2 | 13 | 28 |
Directorate General OF Aeronautical Quality Assurance (M/O DEFENCE) | 1 | 0 | 1 | 0 | 2 | 4 |
Enforcement Directorate | 1 | 0 | 0 | 1 | 1 | 3 |
IHQ MOD(NAVY)/DTE OF CIVILIAN MANPOWER PLANNING AND RECRUITMENT (DCMPR) | 5 | 1 | 8 | 3 | 31 | 35 |
Ministry Of Communications (D/O TELECOMMUNICATIONS) O/O CGCA | 0 | 0 | 0 | 0 | 2 | 2 |
Ministry Of Communications (DEPARTMENT OF POSTS)-SPN | 0 | 0 | 0 | 0 | 0 | 0 |
Ministry Of Electronics And Information Technology | 0 | 0 | 0 | 1 | 2 | 3 |
Ministry Of Health And Family Welfare (DGHS) | 0 | 0 | 0 | 0 | 0 | 0 |
Ministry Of Housing And Urban Affairs | 0 | 0 | 0 | 1 | 0 | 1 |
Ministry Of Information & Broadcasting | 0 | 0 | 0 | 0 | 0 | 0 |
Ministry Of Labour & Employment | 0 | 0 | 1 | 0 | 7 | 8 |
Ministry Of Statistics & Prog Implementation (ADMN-III) | 2 | 1 | 4 | 3 | 3 | 13 |
Ministry Of Textile | 0 | 0 | 0 | 1 | 1 | 2 |
MES(ARMY HQ) | 1 | 0 | 1 | 0 | 2 | 4 |
Ministry Of Communications (DEPARTMENT OF POSTS)-(ADMN.) | 0 | 0 | 1 | 0 | 2 | 3 |
Ministry Of Defence (O/O THE JS & CAO) AFHQ | 2 | 1 | 2 | 1 | 5 | 11 |
Ministry Of External Affairs | 2 | 1 | 4 | 1 | 8 | 16 |
Ministry Of Railway | 1 | 0 | 2 | 1 | 2 | 6 |
Ministry Of Tourism | 0 | 1 | 2 | 0 | 8 | 11 |
Narcotics Control Bureau | 0 | 0 | 0 | 1 | 0 | 1 |
National Commission For Scheduled Tribes | 0 | 0 | 0 | 0 | 2 | 2 |
National Informatics Centre | 0 | 0 | 2 | 0 | 3 | 5 |
National Investigation Agency | 1 | 0 | 2 | 0 | 1 | 4 |
Office Of Development Commissioner (MSNE) | 1 | 2 | 1 | 5 | 7 | 16 |
Registrar General Of India | 0 | 0 | 0 | 1 | 1 | 2 |
Intelligence Bureau | 14 | 7 | 24 | 9 | 36 | 90 |
Ministry of Environment, Forest, Climate Change | 0 | 0 | 0 | 0 | 2 | 2 |
India Meteorological Department | 1 | 0 | 0 | 0 | 1 | 2 |
Total | 162 | 92 | 285 | 97 | 205 | 1145 |
Click here to download the SSC Stenographer 2023 Final Vacancy
Click Here to Download the SSC Stenographer 2023 Final Vacancy (Revised)
SSC Stenographer Previous Year Vacancy
Check the vacancies released for Stenographer Group ‘C’ and Group ‘D’ posts in the year 2022.
Category | Stenographer Group ‘C’ | Stenographer Group ‘D’ |
SC | 57 | 565 |
ST | 17 | 202 |
OBC | 87 | 911 |
EWS | 26 | 353 |
UR | 202 | 1540 |
Total | 389 | 3571 |