Table of Contents
The Staff Selection Commission (SSC) has released 39,481 vacancies for the SSC GD Constable position this time. Candidates who are preparing for this recruitment have a common query – what will be the expected cutoff score for this year? To help them set their target score, this article provides the previous year’s SSC GD Constable cutoff details. Candidates interested in this recruitment should refer to the SSC GD Cut-Off 2025 information given below to understand the expected cutoff and set their target score accordingly.
SSC GD Cut-Off 2025
SSC GD cut-off marks represent the minimum marks a candidate needs to secure in the Computer-Based Examination (CBE) to qualify for the next stages of the recruitment process. Candidates who qualify for the cut-off will be called for the next stages which involve Physical standard and Physical Efficiency Tests, Medical Examination, and document verification. SSC GD Cut Off 2025 will be released on the official website after the declaration of the result. The important highlights of the SSC GD cut-off are given in the following table.
SSC GD CUT-OFF 2025 | |
SSC GD Notification 2025 Released Date | 5th September 2024 |
SSC GD Exam Date 2025 | January-February 2025 |
SSC GD Cut-Off 2025 Date | To be released |
SSC GD Result 2025 | To be released |
SSC GD Constable Tier 1 Cut-Off 2025
Staff Selection Commission will release the SSC GD Cut Off 2025 along with the SSC GD Result 2025 for the post of Constables (General Duty) in BSF, CISF, CRPF, ITBP, SSB, SSF, and Rifleman (GD) in Assam Rifles (AR). The state-wise and category-wise cut-off will be provided below after the declaration of Tier 1 Result on the official website.
SSC GD Previous Year Cut-off Marks
Candidates who have applied for the SSC GD Constable 2025 can check the previous year’s cutoffs for reference. In the next few sections, we have provided the SSC GD Constable’s previous year cut-off for males and females across all forces and categories. Previous Year Cut Off helps the candidates to get an idea about the target score or safe score they should keep in mind while preparing. We have given the cut-off tables for the SSC GDÂ 2024, 2023, 2022, 2021, 2018 below:
SSC GD State-Wise Male Cut Off 2024
The below table contains the SSC GD State-wise cut-off for the male candidates who appeared in the SSC GD Tier 1 examination. The cutoff marks mentioned below are for the Border area, Naxal area, and General area. Candidates qualifying the below marks are eligible for the next round of selection.
SSC GD State-wise Cut off 2024 for Male Candidates | ||||||
States | Area | UR | EWS | OBC | SC | ST |
ANDAMAN AND NICOBAR ISLANDS | General | 67.54609 | — | 63.97431 | — | — |
ANDHRA PRADESH | General | 84.60488 | 67.78521 | 86.13957 | 76.36838 | 75.16886 |
ANDHRA PRADESH | Naxal | 79.22868 | 40.00704 | 78.62316 | 50.49671 | 62.65982 |
ARUNACHAL PRADESH | Border | 48.01604 | — | — | 35.29209 | 32.05025 |
ARUNACHAL PRADESH | General | 69.85757 | 41.58809 | — | — | 39.17444 |
ASSAM | Border | 74.56791 | 56.78072 | 68.34646 | 67.26663 | 64.42601 |
ASSAM | General | 69.76994 | 50.46660 | 66.84033 | 64.94382 | 62.69702 |
BIHAR | General | 125.71511 | 120.60702 | 125.41291 | 105.97502 | 121.01563 |
BIHAR | Naxal | 119.79530 | 112.44601 | 119.45750 | 98.54289 | 117.16511 |
BIHAR | Border | 102.15468 | 88.78422 | 99.68217 | 76.10309 | 114.86571 |
CHHATTISGARH | General | 85.40348 | — | 68.86852 | 89.78529 | — |
CHHATTISGARH | Naxal | 96.00187 | 46.26173 | 117.19302 | 90.33802 | 83.78741 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | 63.68762 | — | — | — | 60.79207 |
DELHI | General | 125.41291 | 106.20880 | 118.88836 | 124.26821 | 106.51997 |
GOA | General | 48.38792 | — | 41.05268 | — | 33.23373 |
GUJARAT | Border | 83.33066 | 73.15175 | 78.26976 | 81.16277 | 57.47798 |
GUJARAT | General | 90.77995 | 79.53238 | 88.16077 | 89.23803 | 78.28184 |
HARYANA | General | 135.80334 | 133.15963 | 134.36932 | 126.60856 | — |
HIMACHAL PRADESH | Border | 48.54315 | — | — | 32.06217 | 85.49351 |
HIMACHAL PRADESH | General | 124.26724 | 117.86370 | 120.17277 | 116.34757 | 124.37894 |
JAMMU & KASHMIR | Border | 87.33863 | 69.43217 | 57.01405 | 85.75040 | 66.63353 |
JAMMU AND KASHMIR | General | 78.90336 | 63.22511 | 47.59824 | 78.37785 | 60.56797 |
JHARKHAND | General | 102.24268 | 82.45960 | 109.01314 | 80.44914 | 87.98813 |
JHARKHAND | Naxal | 102.94660 | 84.04091 | 109.49276 | 81.22612 | 88.70305 |
KARNATAKA | General | 81.61951 | 76.41198 | 78.60857 | 73.87704 | 80.05965 |
KERALA | General | 66.22726 | 40.00345 | 65.59622 | 53.93689 | 53.47072 |
KERALA | Naxal | 48.01141 | 40.74492 | 47.76797 | 44.22972 | 39.62443 |
LADAKH | Border | 48.02211 | — | — | — | 45.45777 |
LADAKH | General | 48.16644 | — | 62.10846 | 41.53723 | 49.11606 |
MADHYA PRADESH | General | 133.04288 | 126.49138 | 135.33562 | 125.62813 | 109.08745 |
MADHYA PRADESH | Naxal | 101.07723 | 60.22336 | 107.91426 | 79.98999 | 93.00168 |
MAHARASHTRA | General | 105.04340 | 99.66183 | 104.01746 | 101.29178 | 91.49308 |
MAHARASHTRA | Naxal | 89.15126 | 56.68707 | 88.28616 | 85.63277 | 90.10114 |
MANIPUR | Border | 48.01604 | — | 46.98265 | 34.94803 | 37.40063 |
MANIPUR | General | 66.76614 | 41.89873 | 66.51539 | 76.55812 | 63.47891 |
MEGHALAYA | Border | 58.11641 | 52.05333 | 40.25616 | — | 46.44244 |
MEGHALAYA | General | 49.75422 | 49.71413 | 40.49275 | — | 44.98315 |
MIZORAM | Border | 48.03295 | — | 41.06814 | — | 32.00412 |
MIZORAM | General | 76.93240 | 46.43830 | 75.28922 | — | 38.13019 |
NAGALAND | Border | 48.10262 | — | — | — | 32.18529 |
NAGALAND | General | 68.53504 | 40.04078 | 102.38456 | — | 54.86338 |
ODISHA | General | 95.55879 | 80.43596 | 100.38753 | 78.94303 | 68.63923 |
ODISHA | Naxal | 81.12649 | 40.02515 | 82.90338 | 58.56399 | 69.17722 |
PUDUCHERRY | General | 48.43248 | 40.38043 | 46.77316 | 65.77934 | — |
PUNJAB | Border | 78.55766 | 51.87327 | 71.83566 | 73.81681 | — |
PUNJAB | General | 85.36954 | 53.53661 | 79.65356 | 81.66910 | — |
RAJASTHAN | Border | 119.58591 | 105.90086 | 117.76376 | 103.98815 | 62.91527 |
RAJASTHAN | General | 138.93930 | 132.84806 | 138.80852 | 128.90681 | 132.39192 |
SIKKIM | Border | 48.39775 | — | 40.69113 | 32.06176 | 32.57553 |
SIKKIM | General | 51.04691 | 42.74389 | 42.16139 | — | — |
TAMIL NADU | General | 72.56344 | 40.21483 | 73.24798 | 65.95508 | 65.32014 |
TELANGANA | General | 78.37720 | 40.05088 | 77.41846 | 66.11403 | 97.58718 |
TELANGANA | Naxal | 71.63972 | 40.19317 | 70.53935 | 51.34585 | 82.02278 |
TRIPURA | Border | 72.08053 | 40.49275 | 103.48295 | 58.77342 | 47.16504 |
TRIPURA | General | 65.74086 | 40.09831 | 99.50844 | 53.22545 | 43.69615 |
UTTAR PRADESH | General | 139.94183 | 136.85110 | 139.46339 | 133.14709 | 127.91450 |
UTTAR PRADESH | Border | 108.06611 | 95.88234 | 105.89221 | 89.47368 | 110.78602 |
UTTARAKHAND | General | 123.97536 | 119.89651 | 116.63190 | 113.16977 | 125.33752 |
UTTRAKHAND | Border | 90.54605 | 75.53660 | 78.92736 | 76.19304 | 100.35815 |
WEST BENGAL | Border | 81.72876 | 40.05088 | 72.72180 | 79.24390 | 76.11360 |
WEST BENGAL | General | 95.13989 | 69.00689 | 89.78681 | 82.61850 | 85.14303 |
WEST BENGAL | Naxal | 87.28573 | 42.65680 | 83.26779 | 66.73582 | 85.79307 |
SSC GD State-Wise Female Cut-Off 2024
The below table contains the SSC GD State-wise cut-off for the Female candidates who appeared in the SSC GD Tier 1 examination. The cutoff marks mentioned below are for the Border area, Naxal area, and General area. Candidates qualifying for the below cut-off are shortlisted for the PET/PST examination.
SSC GD State-wise Cut off 2024 for Female Candidates | ||||||
States | Area | UR | EWS | OBC | SC | ST |
ANDHRA PRADESH | General | 92.82965 | 77.20802 | 91.49262 | 82.91312 | 82.41311 |
ANDHRA PRADESH | Naxal | 86.57923 | 42.78263 | 85.18245 | 56.84461 | 65.85982 |
ARUNACHAL PRADESH | Border | 48.01604 | 37.55762 | 48.01604 | 60.89297 | 54.49565 |
ARUNACHAL PRADESH | General | 55.98575 | 60.89297 | — | — | 54.49565 |
ASSAM | Border | 73.32703 | 44.66003 | 66.42548 | 63.64883 | 65.36517 |
ASSAM | General | 64.26596 | 41.67059 | 63.53018 | 61.99831 | 63.15441 |
BIHAR | General | 122.29127 | 118.94792 | 119.40335 | 93.83877 | — |
BIHAR | Naxal | 112.80301 | 108.04822 | 109.94352 | 88.05111 | 117.29801 |
BIHAR | Border | 106.40218 | 92.18608 | 99.16801 | 71.62841 | 105.63045 |
CHHATTISGARH | General | 103.37329 | 72.22497 | 122.10604 | 97.97450 | 89.40795 |
CHHATTISGARH | Naxal | 83.54737 | 40.58190 | 103.60490 | 72.61241 | 80.08809 |
DADRA AND NAGAR HAVELI AND DAMAN AND DIU | General | — | — | — | — | 34.39877 |
DELHI | General | 130.10820 | 117.98708 | 128.92462 | 130.93752 | 121.72726 |
GOA | General | 48.39959 | — | — | — | — |
GUJARAT | Border | 78.50709 | 64.89933 | 74.81241 | 77.89486 | 61.37952 |
GUJARAT | General | 87.16339 | 72.38365 | 85.20087 | 86.08588 | 77.45308 |
HARYANA | General | 137.64408 | 136.39520 | 136.57591 | 128.11387 | — |
HIMACHAL PRADESH | Border | 50.81621 | — | 98.85686 | — | — |
HIMACHAL PRADESH | General | 117.99215 | — | 116.03014 | 107.64246 | — |
JAMMU & KASHMIR | Border | 79.72643 | 63.43806 | 47.57783 | 82.51967 | 49.67455 |
JAMMU AND KASHMIR | General | 73.85743 | 60.27407 | 41.94555 | 79.41844 | 45.79887 |
JHARKHAND | General | 107.95118 | 89.14497 | 108.02411 | 84.46491 | 101.41836 |
JHARKHAND | Naxal | 108.44588 | 83.30481 | 109.48343 | 85.06272 | 102.19664 |
KARNATAKA | General | 80.00243 | 73.34929 | 78.88348 | 74.64846 | 76.71103 |
KERALA | General | 102.64741 | 77.45503 | 104.77593 | 80.22496 | — |
KERALA | Naxal | 70.47068 | 40.76565 | 72.63995 | 66.09098 | — |
LADAKH | Border | 48.09629 | 74.61397 | — | — | — |
MADHYA PRADESH | General | 133.98651 | 130.66067 | 136.51963 | 125.08849 | 107.92627 |
MADHYA PRADESH | Naxal | 115.13382 | 57.41244 | 125.44217 | 99.84683 | 101.54092 |
MAHARASHTRA | General | 97.38135 | 91.83250 | 95.15506 | 97.53786 | 90.32800 |
MAHARASHTRA | Naxal | 96.05615 | 89.45570 | 95.39726 | 93.54582 | 96.05615 |
MANIPUR | Border | 84.58074 | — | — | — | — |
MANIPUR | General | 71.14488 | — | 69.20816 | — | 78.66997 |
MEGHALAYA | Border | 49.59043 | — | — | — | 50.79977 |
MEGHALAYA | General | 50.42304 | — | — | — | 49.38381 |
MIZORAM | Border | 48.85022 | — | 47.56897 | — | 53.37613 |
MIZORAM | General | 48.68704 | — | — | — | 50.31129 |
NAGALAND | Border | 48.13957 | — | — | — | — |
NAGALAND | General | 49.73597 | 50.27756 | 49.58978 | — | — |
ODISHA | General | 96.94998 | 81.91521 | 101.74164 | 82.35846 | 74.45178 |
ODISHA | Naxal | 75.03044 | 40.20100 | 74.35278 | 68.51398 | 75.10142 |
PUDUCHERRY | General | 48.87671 | — | — | — | — |
PUNJAB | Border | 90.29351 | 66.84901 | 88.15411 | 84.83689 | — |
PUNJAB | General | 94.13560 | 85.24002 | 93.79532 | 90.99718 | — |
RAJASTHAN | Border | 117.41952 | 93.47152 | 115.86182 | 104.59547 | 61.33504 |
RAJASTHAN | General | 134.83945 | 124.75602 | 134.55172 | 119.16610 | 124.07599 |
SIKKIM | Border | 49.82730 | — | 42.64980 | — | 36.02844 |
SIKKIM | General | 53.77599 | — | — | — | — |
TAMIL NADU | General | 73.77327 | 41.74304 | 73.14553 | 60.66745 | — |
TELANGANA | General | 82.01015 | 40.20920 | 79.74847 | 67.56119 | 99.25134 |
TELANGANA | Naxal | 62.40311 | 43.16677 | 58.99437 | 59.44653 | — |
TRIPURA | Border | 61.25907 | 62.67293 | — | 51.26547 | 48.48513 |
TRIPURA | General | 53.80798 | — | — | 48.43904 | 45.90667 |
UTTAR PRADESH | General | 136.93787 | 134.59009 | 136.06299 | 127.51441 | 117.34706 |
UTTAR PRADESH | Border | 116.23223 | 95.72314 | 111.65740 | 96.60489 | — |
UTTARAKHAND | General | 124.80808 | 119.67904 | 126.82029 | 108.0572 | — |
UTTRAKHAND | Border | 93.13083 | 82.29060 | 82.71651 | 79.63221 | 111.64912 |
WEST BENGAL | Border | 84.63830 | 40.15221 | 77.45658 | 81.42323 | 85.72673 |
WEST BENGAL | General | 96.32859 | 72.60802 | 89.66220 | 87.88988 | 90.51502 |
WEST BENGAL | Naxal | 72.05889 | — | — | 57.32452 | — |
SSC GD Constable SSF (Female) Cutoff 2024
The female candidates who have appeared for the SSC GD examination 2024 must check the category-wise SSC GD Constable Cut-Off for all India Vacancies of SSF.
Category | Cutoff |
UR | 146.53420 |
OBC | 144.43563 |
EWS | 143.07090 |
SC | 138.20538 |
ST | 130.27926 |
ESM | 62.65710 |
SSC GD Constable SSF (Male) Cutoff 2024
The below table shows you the category-wise SSC GD Constable Cut Off of Male candidates who have successfully qualified for the all-India vacancies of Secretariat Security Force (SSF).
Category | Cutoff |
UR | 153.56851 |
OBC | 152.28771 |
EWS | 151.15627 |
SC | 148.21914 |
ST | 143.65896 |
ESM | 94.65261 |
SSC GD Cut off 2023
The final cutoff for the SSC GD Constable Recruitment 2023 was released along with the final result. The cutoff was released post-wise as well as state-wise, In the following sections, we will see the cutoff for NCB first then the male and female list for SSF, and after that, we will look at the state-wise cutoff for the various categories for CAPF.
SSC GD Constable NCB Cutoff 2023
Category | Cutoff |
UR | 147.49958 |
OBC | 146.10342 |
EWS | 145.51648 |
SC | 137.79592 |
ST | 132.21885 |
ESM | 145.51648 |
SSC GD Constable SSF (Female) Cutoff 2023
Category | Cutoff |
UR | 142.39045 |
OBC | 140.99268 |
EWS | 140.88301 |
SC | 129.13526 |
ST | 126.95033 |
ESM | – |
SSC GD Constable SSF (Male) Cutoff 2023
Category | Cutoff |
UR | 149.55312 |
OBC | 148.72105 |
EWS | 148.31810 |
SC | 139.10628 |
ST | 134.48132 |
ESM | 109.15951 |
SSC GD Cut Off 2023 State-wise
Cut-offs differ from state to state due to varying competition levels. We can’t predict the state-wise cut-off for this year but candidates can go through the previous year’s SSC GD cut-off 2023 State-wise which will help candidates to know the state-wise cut-off for AR, BSF, CISF, CRPF, and ITBP, and SSB in the below post.
SSC GD CAPF State-Wise Cutoff 2023
In the following table let us look at the state-wise cutoff for male candidates belonging to the Unreserved category across various forces in the Central Armed Police Forces.
STATE/UTs | AR | BSF | CISF | CRPF | ITBP | SSB |
Andaman & Nicobar | – | 91.21168 | 85.28121 | – | 80.40674 | – |
Andhra Pradesh | 91.19855 | 79.82302 | 112.51089 | 89.01538 | 90.19428 | 104.46299 |
Arunachal Pradesh | 99.39592 | 63.21898 | 89.13235 | 64.44694 | 63.72681 | 74.99093 |
Assam | 91.38009 | 74.06692 | 85.00334 | 73.88871 | 72.82044 | 99.13375 |
Bihar | 132.87442 | 126.49383 | 139.52742 | 127.11194 | 130.54242 | 138.15585 |
Chandigarh | 101.44080 | 103.54938 | 141.62404 | 97.70178 | 123.43248 | – |
Chhattisgarh | 107.53024 | 100.23780 | 122.57084 | 102.75948 | 103.25772 | 120.67278 |
Dadra and Nagar Haveli and Daman & Diu | 59.02364 | 63.17434 | 84.18438 | 82.54638 | 68.22077 | 55.37845 |
Delhi | 127.42377 | 122.71509 | 139.27822 | 127.71442 | 131.93373 | 140.20081 |
Goa | 88.35480 | 84.58950 | 48.88265 | 55.13852 | – | – |
Gujarat | 98.31655 | 89.94122 | 110.66273 | 91.96225 | 92.58829 | 109.56778 |
Haryana | 133.46804 | 133.03566 | 142.84315 | 134.43820 | 136.34218 | 140.70843 |
Himachal Pradesh | 122.21738 | 121.27265 | 129.07413 | 121.81362 | 125.63970 | 133.52827 |
Jammu & Kashmir | 92.73559 | 85.59646 | 100.99406 | 84.83696 | 88.38796 | 104.86601 |
Jharkhand | 123.57680 | 116.77024 | 136.15040 | 118.43065 | 120.98007 | 136.66535 |
Karnataka | 77.85338 | 72.27789 | 90.43848 | 74.62799 | 70.79876 | 84.50292 |
Kerala | 73.85294 | 66.66615 | 93.09653 | 73.10041 | 65.96545 | 82.64498 |
Ladakh | – | 51.56529 | 52.44869 | – | 65.98688 | – |
Madhya Pradesh | 133.34868 | 129.84692 | 141.27066 | 133.04347 | 133.39938 | 140.57930 |
Maharashtra | 111.71639 | 101.02820 | 122.14240 | 106.64436 | 107.42142 | 119.08490 |
Meghalaya | 79.20026 | 58.09183 | 70.23970 | 53.65870 | 50.25273 | 48.12807 |
Mizoram | 76.67985 | 60.14343 | 70.59242 | 59.20218 | 62.55792 | 60.77380 |
Nagaland | 97.23118 | 86.31615 | 96.20845 | 85.98045 | 90.71684 | 122.72573 |
Odisha | 110.00655 | 97.36935 | 115.01031 | 97.60365 | 102.92739 | 114.90150 |
Puducherry | – | 49.64617 | 90.11643 | 60.42019 | – | 55.36090 |
Punjab | 100.43842 | 94.16454 | 116.10218 | 96.60604 | 93.80571 | 107.44851 |
Rajasthan | 133.77654 | 132.05467 | 141.66819 | 133.66238 | 134.42619 | 140.69894 |
Sikkim | – | 51.99041 | – | – | 64.59451 | – |
Tamil Nadu | 66.91763 | 61.37525 | 83.84069 | 66.07120 | 61.34586 | 79.12130 |
Telangana | 70.18737 | 64.82766 | 92.10525 | 67.72416 | 64.55175 | 72.49050 |
Tripura | 87.5744 | 75.79683 | 86.17174 | 72.61943 | 74.03919 | 100.13917 |
Uttar Pradesh | 137.16904 | 134.99654 | 143.65697 | 137.87207 | 138.90042 | 142.53043 |
Uttarakhand | 129.20412 | 125.05936 | 139.41052 | 126.44200 | 131.56180 | 136.56286 |
West Bengal | 113.06571 | 98.38725 | 119.31830 | 97.39875 | 100.84384 | 120.15991 |
SSC GD Constable Paper 1 Cut Off 2022
SSC GD Constable Cut Off 2022 (Candidates qualified against All India vacancies of Sepoy in NCB) | |||
Category | Cut Off Details | ||
Cut Off Marks | Part A Marks | Part B Marks | |
EWS | 136.75 | 36 | 23 |
SC | 127.33 | 38 | 16 |
ST | 123.04 | 35 | 27.5 |
ESM | 71.83 | 24.5 | 4.5 |
OBC | 137.64 | 36 | 22 |
UR | 139.32 | 38 | 26 |
SSC GD Constable Cut Off 2022 (Female candidates qualified against All-India vacancies of SSF) | |||
Category | Cut Off Details | ||
Cut Off Marks | Part A Marks | Part B Marks | |
EWS | 128.41 | 33.5 | 20 |
SC | 115.25 | 37.5 | 18 |
ST | 112.13 | 34 | 3.5 |
OBC | 130.78 | 37.5 | 12 |
UR | 132.70 | 36 | 19 |
SSC GD Constable Cut Off 2022 (Male candidates qualified against All-India vacancies of SSF) | |||
Category | Cut Off Details | ||
Cut Off Marks | Part A Marks | Part B Marks | |
EWS | 139.16 | 38 | 23.5 |
SC | 129.75 | 33.5 | 19.5 |
ST | 126.45 | 26.5 | 26 |
ESM | 75.01 | 26 | 16 |
OBC | 140.75 | 37.5 | 13.5 |
UR | 142.03 | 40 | 14.5 |
SSC GD Constable PET/PST Cut off 2022
The SSC GD Constable PET & PST was conducted from 01st to 15th May in 2023. The official cut-off marks have been updated here which was released officially on 30 June 2023 along with SSC GD Physical Result 2022. SSC GD Cut-Off has been released category-wise separately for male and female candidates.
SSC GD PET/PSTÂ Constable Cut Off 2022 (Candidates qualified against All India vacancies of Sepoy in NCB) | |||
Category | Cut Off Marks | Part A Marks | Part B Marks |
EWS | 140.55650 | 38 | 22 |
SC | 131.67873 | 31.5 | 28 |
ST | 125.39420 | 32.5 | 17.5 |
ESM | 92.21098 | 31 | 12.5 |
OBC | 140.75136 | 37.5 | 19.5 |
UR | 142.31347 | 40 | 24.5 |
SSC GD Final Cut off 2022
The official SSC GD Final cut-off marks which have been released officially along with the SSC GD Final Result 2022 are updated here. SSC GD Cut-Off has been released category-wise separately for male and female candidates.
SSC GD Final Cut off 2021
Staff Selection Commission releases the category-wise cut-off marks for each post along with its SSC GD Constable Result declaration. The official SSC GD Tier 1 Cut-Off 2021 has been provided below, candidates are advised to go through it.
SSC GD Constable Cut Off 2021 Paper 1
SSC GD Constable Paper 1 Cut Off 2021 (Female SSF) | |||
Category | Cut Off Marks | Part A Marks | Part B Marks |
EWS | 67.76 | 20.75 | 10.50 |
SC | 64.45 | 21.75 | 07.50 |
ST | 61.72 | 22.50 | 5.25 |
OBC | 70.30 | 21.50 | 8 |
UR | 72.34 | 21.75 | 8.75 |
SSC GD Constable Paper 1 Cut Off 2021 (Male SSF) | |||
Category | Cut Off Marks | Part A Marks | Part B Marks |
EWS | 76.66 | 19.50 | 13.75 |
SC | 72.57 | 18.25 | 8.25 |
ST | 71.47 | 18.50 | 14.25 |
ESM | 39.78 | 19.75 | 4.75 |
OBC | 78.67 | 23.75 | 5.50 |
UR | 79.61 | 23 | 10.75 |
SSC GD Constable Final Cut-Off 2021
SSC GD Constable Cut Off 2021 (Female SSF) | |||
Category | Cut Off Marks | Part A Marks | Part B Marks |
EWS | 76.63 | 21.50 | 8.50 |
SC | 72.88 | 20.50 | 11.75 |
ST | 69.40 | 22 | 10.50 |
OBC | 77.69 | 18.50 | 10.50 |
UR | 78.94 | 23.75 | 5.75 |
SSC GD Constable Cut Off 2021 (Male SSF) | |||
Category | Cut Off Marks | Part A Marks | Part B Marks |
EWS | 83.66 | 23.75 | 12 |
SC | 78.49 | 16.50 | 16 |
ST | 78.16 | 22 | 8.75 |
ESM | 57.66 | 19.25 | 4.25 |
OBC | 84.46 | 21.50 | 13 |
UR | 85.26 | 23 | 16.50 |
SSC GD Cut off 2018-19
Check the previous year’s SSC GD Cut Off 2018-19 post-wise from the following table:
SSC GD Cut-Off for Female candidates qualified against All-India vacancies (for SSF only) | |||
Category | Marks | Part A Marks | Part B Marks |
---|---|---|---|
SC | 72.74615 | 20 | 10 |
ST | 74.34293 | 19 | 9 |
OBC | 79.24909 | 23 | 18 |
UR | 80.63815 | 20 | 11 |
Cut-Off for Male candidates qualified against All-India vacancies (for NIA and SSF) | |||
Category | Marks | Part A Marks | Part B Marks |
ST (NIA) | 95.31457 | 23 | 19 |
ESM (NIA) | 80.38836 | 21 | 15 |
OBC(NIA) | 97.31669 | 22 | 15 |
URÂ (NIA) | 97.70121 | 24 | 24 |
SC (SSF) | 84.05651 | 21 | 18 |
ST (SSF) | 81.19067 | 19 | 16 |
ESM (SSF) | 36.06631 | 12 | 6 |
OBC (SSF) | 88.97250 | 23 | 12 |
UR (SSF) | 89.07998 | 23 | 12 |
SSC GD Cut Off 2015-16
SSC GD Constable Cut Off for 2015-16 Exam: Male Candidates | |||||
STATE/UTs | UR | OBC | SC | ST | Ex.S |
Andaman & Nicobar | 36 | 33 | * | * | 35 |
Andhra Pradesh | 49 | 45 | 33 | 42 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 44 | 38 | 37 | 40 | 35 |
Bihar | 75 | 72 | 58 | 70 | 35 |
Chandigarh | 54 | 46 | 41 | * | 35 |
Chhattisgarh | 52 | 50 | 40 | 48 | 35 |
Dadra and Nagar Haveli | 35 | * | * | 35 | 35 |
Daman & Diu | 37 | 37 | * | * | 35 |
Delhi | 68 | 62 | 60 | 56 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 46 | 39 | 38 | 40 | 35 |
Haryana | 80 | 77 | 70 | * | 35 |
Himachal Pradesh | 66 | 60 | 60 | 62 | 35 |
Jammu & Kashmir | 43 | 33 | 40 | 35 | 35 |
Jharkhand | 62 | 58 | 40 | 54 | 35 |
Karnataka | 42 | 36 | 33 | 39 | 35 |
Kerala | 35 | 33 | 33 | 33 | 35 |
Lakshadweep | 62 | * | * | * | 35 |
Madhya Pradesh | 67 | 64 | 57 | 54 | 35 |
Maharashtra | 55 | 49 | 47 | 47 | 35 |
Manipur | 43 | 37 | 37 | 34 | 35 |
Meghalaya | 35 | 33 | 33 | 33 | 35 |
Mizoram | 35 | 33 | 33 | 33 | 35 |
Nagaland | Â 44 | 33 | 33 | 33 | 35 |
Odisha | 46 | 43 | 33 | 41 | 35 |
Puducherry | 35 | 33 | 33 | * | 35 |
Punjab | 54 | 48 | 48 | * | 35 |
Rajasthan | 78 | 76 | 68 | 71 | 35 |
Sikkim | 35 | 33 | * | 33 | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 46 | 40 | 33 | 44 | 35 |
Tripura | 42 | 41 | 37 | 33 | 35 |
Uttar Pradesh | 77 | 74 | 66 | 68 | 35 |
Uttarakhand | 67 | 63 | 60 | 65 | 35 |
West Bengal | 53 | 45 | 45 | 46 | 35 |
SSC GD Constable Cut Off for 2015-16 Exam: Female Candidates | |||||
STATE/UTs | UR | OBC | SC | ST | Ex.S |
Andaman & Nicobar | 48 | * | * | * | 35 |
Andhra Pradesh | 35 | 33 | 33 | 33 | 35 |
Arunachal Pradesh | 35 | 33 | 33 | 33 | 35 |
Assam | 35 | 33 | 33 | 33 | 35 |
Bihar | 55 | 49 | 33 | 52 | 35 |
Chandigarh | 51 | 47 | * | * | 35 |
Chhattisgarh | 51 | 49 | 44 | 47 | 35 |
Dadra and Nagar Haveli | * | * | * | * | * |
Daman & Diu | * | * | * | * | * |
Delhi | 60 | 53 | 52 | 49 | 35 |
Goa | 35 | 33 | * | * | 35 |
Gujarat | 38 | 33 | 33 | 35 | 35 |
Haryana | 70 | 67 | 58 | * | 35 |
Himachal Pradesh | 62 | 57 | 54 | 54 | 35 |
Jammu & Kashmir | 35 | 33 | 33 | 33 | 35 |
Jharkhand | 52 | 46 | 33 | 50 | 35 |
Karnataka | 35 | 33 | 33 | 33 | 35 |
Kerala | 35 | 33 | 33 | 35 | 35 |
Lakshadweep | * | * | * | * | * |
Madhya Pradesh | 58 | 54 | 48 | 50 | 35 |
Maharashtra | 45 | 37 | 39 | 39 | 35 |
Manipur | 42 | 36 | * | 39 | 35 |
Meghalaya | 35 | 33 | * | 33 | 35 |
Mizoram | 35 | * | * | 33 | 35 |
Nagaland | 35 | * | * | 33 | 35 |
Odisha | 41 | 38 | 33 | 38 | 35 |
Puducherry | 35 | 33 | * | * | 35 |
Punjab | 53 | 48 | 49 | * | 35 |
Rajasthan | 66 | 64 | 54 | 58 | 35 |
Sikkim | 35 | * | * | * | 35 |
Tamil Nadu | 35 | 33 | 33 | 33 | 35 |
Telangana | 35 | 33 | 33 | 33 | 35 |
Tripura | 35 | * | 33 | 33 | 35 |
Uttar Pradesh | 65 | 62 | 55 | 53 | 35 |
Uttarakhand | 56 | 53 | 49 | 55 | 35 |
West Bengal | 43 | 36 | 37 | 40 | 35 |
Factors Affecting SSC GD Cut off 2025
The SSC GD Cutoff 2025 depends on various factors. One cannot undermine any of the factors as each can have a significant impact on the final cut-off. The factors affecting SSC GD Cutoff 2025 are listed here in detail.
- Number of Candidates who appeared in the exam
- Number of Vacancies
- The difficulty level of the exam
- Previous year cutoff trends
- Change in the paper pattern
- Reservation Norms
SSC GD Minimum Qualifying Marks
Staff Selection Commission has set some standards for qualifying for the SSC GD Exam 2025. The minimum qualifying score for the General or Unreserved category is 35%. The candidates qualifying with these marks will be eligible for the next stage of the examination.
Category | Minimum Qualifying Percentage |
