Table of Contents
SSC CPO Vacancy 2024
The Staff Selection Commission (SSC) has increased the total number of vacancies from 4187 to 5308 for the posts of Sub-Inspector (SI) in Delhi Police and SI in CAPFs (Central Armed Police Forces). With this increase in vacancies, more candidates will be recruited now. so the final result is expected to be released soon. In the article below, we have provided a detailed breakdown of the SSC CPO Vacancy 2024.
SSC CPO Vacancy 2024: Overview
SSC CPO Vacancy 2024 has been announced with the release of official notification. We have updated the detailed vacancy in the below article. Meanwhile, candidates can get an overview of all the important details related to SSC CPO Vacancy 2024 here in the table below.
SSC CPO Vacancy 2024 | |
Organization | Staff Selection Commission (SSC) |
SSC CPO Full Form | Staff Selection Commission Central Police Organisation |
Post | Sub-Inspector (GD) in CAPFs & Sub-Inspector (Executive) in Delhi Police |
SSC CPO Vacancies 2024 | 5308 (Increased) |
SSC CPO 2024 Notification release | 4th March 2024 |
Category | Vacancy |
Exam Level | National |
Mode of Application | Online |
Selection Procedure |
|
Official Website | ssc.gov.in |
SSC CPO 2024 Vacancy
The total number of vacancies was 4187 earlier now it has been increased to 5308 under various posts. The post-wise and category-wise vacancy distribution has been tabulated below. This information will help you to understand the number of vacancies announced in a particular category for that post.
Posts | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Sub Inspector (Exe.) in Delhi Police – Male | 56 | 13 | 30 | 17 | 09 | 125 |
Sub Inspector (Exe.) in Delhi Police – Female | 28 | 06 | 15 | 08 | 04 | 61 |
Sub Inspector in Central Armed Police Forces (CAPF) – Male | 1902 | 473 | 1305 | 702 | 346 | 4728 |
Sub Inspector in Central Armed Police Forces (CAPF) – Female | 157 | 39 | 113 | 57 | 28 | 394 |
Total | 2143 | 531 | 1463 | 784 | 387 | 5308 |
If we analyze the previous vacancies with the increased vacancies, we can observe that the changes have occurred in the vacancies of Central Armed Police Forces (CAPFs), while the vacancies for Delhi Police have remained the same as before.
CAPFs | Gender | UR | EWS | OBC | SC | ST | Total | Grand Total | ESM @10% |
---|---|---|---|---|---|---|---|---|---|
BSF | Male | 391 | 97 | 261 | 145 | 73 | 967 | 1019 | 102 |
Female | 21 | 5 | 14 | 8 | 4 | 52 | |||
CISF | Male | 766 | 188 | 509 | 283 | 141 | 1887 | 2097 | 210 |
Female | 85 | 21 | 57 | 31 | 16 | 210 | |||
CRPF | Male | 559 | 138 | 372 | 207 | 103 | 1379 | 1438 | 144 |
Female | 24 | 6 | 16 | 9 | 4 | 59 | |||
ITBP | Male | 126 | 35 | 113 | 50 | 20 | 344 | 405 | 41 |
Female | 22 | 6 | 20 | 9 | 4 | 61 | |||
SSB | Male | 60 | 15 | 50 | 17 | 19 | 151 | 163 | 16 |
Female | 5 | 1 | 6 | 0 | 0 | 12 | |||
Total | Male | 1902 | 473 | 1305 | 702 | 346 | 4728 | 5122 | 513 |
Female | 157 | 39 | 113 | 57 | 28 | 394 |
SSC CPO Vacancy Trend
In the table below, we have broken down the number of vacancies announced in previous years for the post of Sub-Inspector in Delhi Police and CAPFs. As we can see, this year’s number of vacancies is the highest compared to previous years. If we compare it to 2023, the vacancies this time are three times the number from last year.
SSC CPO Vacancy Trend |
||||||
Post Name | 2018 | 2019 | 2020 | 2022 | 2023 | 2024 (New) |
SI in Delhi Police-Male | 97 | 132 | 91 | 228 | 109 | 125 |
SI in Delhi Police-Female | 53 | 79 | 78 | 112 | 53 | 61 |
SI (GD) in CAPFs | 1073 | 2534 | 1395 | 3960 | 1714 | 5122 |
Total | 1223 | 2745 | 1564 | 4300 | 1879 | 5308 |
SSC CPO Vacancy 2023
A total number of 1876 vacancies are released under the SSC CPO Vacancy 2023. Candidates can check the post-wise vacancy distribution below.
Sub-Inspector (Exe.) in Delhi Police-Male Vacancies:
Category | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Open | 39 | 21 | 12 | 06 | 10 | 88 |
Ex-Servicemen (ESM) | 03 | 02 | 01 | 01 | 0 | 07 |
Ex-Servicemen (Special Cat) | 02 | 01 | 0 | 0 | 0 | 03 |
Departmental Candidates | 04 | 03 | 01 | 02 | 01 | 11 |
Total | 48 | 27 | 14 | 09 | 11 | 109 |
Sub-Inspector (Exe.) in Delhi Police-Female Vacancies:
Category | UR | OBC | SC | ST | EWS | Total |
---|---|---|---|---|---|---|
Total | 24 | 13 | 07 | 04 | 05 | 53 |
Sub-Inspector (GD) in CAPFs Vacancies:
CAPFs | Gender | UR | EWS | OBC | SC | ST | Total | Grand Total |
---|---|---|---|---|---|---|---|---|
BSF | Male | 43 | 11 | 29 | 16 | 08 | 107 | 113 |
Female | 02 | 01 | 02 | 01 | 0 | 06 | ||
CISF | Male | 231 | 56 | 153 | 85 | 42 | 567 | 630 |
Female | 26 | 06 | 17 | 09 | 05 | 63 | ||
CRPF | Male | 319 | 79 | 213 | 118 | 59 | 788 | 818 |
Female | 12 | 03 | 08 | 05 | 02 | 30 | ||
ITBP | Male | 21 | 10 | 13 | 07 | 03 | 54 | 63 |
Female | 04 | 02 | 02 | 01 | 0 | 09 | ||
SSB | Male | 38 | 09 | 25 | 11 | 02 | 85 | 90 |
Female | 0 | 0 | 02 | 03 | 0 | 05 | ||
Total | Male | 652 | 165 | 433 | 237 | 114 | 1601 | 1714 |
Female | 44 | 12 | 31 | 19 | 07 | 113 |
SSC CPO Vacancy 2022
The detailed vacancy breakdown for the SSC CPO Vacancy 2022 is as below. The total number of vacancies released is 4300 for the post of SI in Delhi Police, CAPFs, ASI in CISF, and Inspector.
Sub Inspector (Exe.) in Delhi Police- Male | ||||||
Details | UR | EWS | OBC | SC | ST | Total |
Open | 79 | 42 | 24 | 12 | 23 | 180 |
Ex-Servicemen | 06 | 03 | 02 | 02 | 00 | 13 |
Ex-Servicemen (Special Category) | 06 | 03 | 01 | 02 | 00 | 12 |
Departmental Candidates | 12 | 06 | 03 | 02 | 00 | 23 |
Total | 103 | 54 | 30 | 18 | 23 | 228 |
Sub Inspector (Exe.) in Delhi Police- Female | ||||||
Open | 51 | 27 | 15 | 08 | 11 | 112 |
Sub Inspector in CAPF | ||||||||
---|---|---|---|---|---|---|---|---|
CAPFs | UR | EWS | OBC | SC | ST | Total | Grand Total | ESM @ 10% |
BSF (Male) | 133 | 20 | 104 | 582 | 133 | 635 | 353 | 35 |
BSF (Female) | 70 | 10 | 50 | 30 | 117 | 0 | 170 | – |
CISF (Male) | 330 | 72 | 111 | 57 | 786 | 0 | 860 | 9 |
CISF (Female) | 40 | 10 | 20 | 10 | 109 | 0 | 180 | – |
CRPF (Male) | 1217 | 30 | 181 | 1245 | 2263 | 0 | 3063 | 112 |
CRPF (Female) | 431 | 0 | 102 | 90 | 160 | 0 | 783 | – |
ITBP (Male) | 661 | 45 | 122 | 209 | 916 | 219 | 1191 | 19 |
ITBP (Female) | 120 | 20 | 90 | 40 | 229 | 0 | 499 | – |
SSB (Male) | 652 | 156 | 44 | 24 | 210 | 218 | 1820 | 21 |
SSB (Female) | 3 | 0 | 1 | 0 | 20 | 0 | 24 | – |
Total (Male) | 1514 | 363 | 1044 | 5852 | 8537 | 1396 | 3933 | 395 |
Total (Female) | 69 | 14 | 46 | 26 | 14 | 261 | 420 | – |
SSC CPO Vacancy 2019
Staff Selection Commission has released the official recruitment notification of the SSC CPO 2019-20 recruitment exam and the total no. of vacancies released is 2745. Interested candidates who are willing to apply for the recruitment can check out the vacancies below.
Post | Vacancies |
---|---|
Sub-Inspector in Delhi Police (Male) | 132 |
Sub-Inspector in Delhi Police (Female) | 79 |
Sub-Inspector in CAPFs | 2534 |
Total | 2745 |
Click here to check the Official Notice for the SSC CPO Vacancy
Breakdown of SSC CPO Vacancies
The SSC has released a tentative SSC CPO vacancy for the 2019 examinations. A total of 2745 vacancies have been released. All the appearing candidates can find the detailed breakdown of vacancies in the below tables:
- Sub-Inspector (Exe.) in Delhi Police – Male
Type of vacancy | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Open | 47 | 13 | 38 | 02 | 06 | 106 |
Departmental candidates | 07 | 00 | 03 | 02 | 01 | 13 |
Ex-Servicemen | 03 | 00 | 01 | 01 | 00 | 05 |
Ex-Servicemen (Commando) |
04 | 00 | 02 | 01 | 01 | 08 |
Total vacancies | 61 | 13 | 44 | 06 | 08 | 132 |
- Sub-Inspector (Exe.) in Delhi Police – Female
Type of vacancy Total | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|
Open | 36 | 08 | 15 | 14 | 06 | 79 |
- Sub-Inspector in CAPFs
Force | Vacancy |
---|---|
CRPF | 1072 |
BSF | 611 |
ITBP | 61 |
CISF | 692 |
SSB | 98 |
Total | 2534 |
SSC CPO 2024 Related Posts | |
SSC CPO Syllabus 2024 | SSC CPO Salary Structure |
SSC CPO Previous Year Papers | SSC CPO Answer Key 2024 |