Table of Contents
The Staff Selection Commission (SSC) has officially released the final SSC CGL Vacancy 2024. The total number of vacancies has been increased from 17,727 to 18,236, providing candidates with more opportunities for selection in various Group ‘B’ and Group ‘C’ posts across different Ministries, Departments, and Organizations of the Government of India. Aspirants are encouraged to visit the official SSC website for detailed updates and further information regarding the recruitment process.
SSC CGL Vacancy 2024
The post-wise and category-wise breakup of these vacancies will be provided on the official website of the commission shortly. The vacancies have been announced for the post of Auditor CGDA, ASO CSS, Income Tax Inspector, GST Inspector, Tax Assistant Income Tax, GST Tax Assistant, PO, Examiner, CBN, etc. excluding the post of Assistant Audit Officer. The table below the category-wise details of vacancies for the various posts as compiled through various RTI replies.
SSC CGL Vacancy 2024 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
S.No | Ministry/Department | Post Name | Pay Level | Post Classification | UR | SC | ST | OBC | EWS | Total |
1 | Central Bureau of Investigation (CBI) | Sub Inspector (CBI) | Level-7 | Group B (Non Gazetted) | 69 | 24 | 17 | 32 | 24 | 166 |
2 | Ministry of Electronics and Information Technology | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 3 | 0 | 0 | 1 | 0 | 4 |
3 | Central Board of Indirect Taxes and Customs (CBIC) | Inspector (Examiner) | Level-7 | Group B (Non Gazetted) | 68 | 21 | 6 | 43 | 7 | 145 |
4 | Ministry of External Affairs | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 90 | 23 | 14 | 36 | 18 | 181 |
5 | Central Board of Indirect Taxes and Customs (CBIC) | Inspector (Preventive Officer) | Level-7 | Group B (Non Gazetted) | 175 | 53 | 18 | 62 | 32 | 340 |
6 | Central Board of Indirect Taxes and Customs (CBIC) | Inspector (Central Excise) | Level-7 | Group B (Non Gazetted) | 1067 | 420 | 212 | 737 | 228 | 2664 |
7 | National Informatics Centre | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 3 | 1 | 0 | 1 | 0 | 5 |
8 | Enforcement Directorate | Assistant Enforcement Officer | Level-7 | Group B (Non Gazetted) | 47 | 16 | 10 | 11 | 8 | 92 |
9 | Central Vigilance Commission (CVC) | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 1 | 1 | 0 | 1 | 0 | 3 |
10 | Central Administrative Tribunal (CAT) | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 2 | 1 | 0 | 2 | 1 | 6 |
11 | Intelligence Bureau (IB) | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 29 | 17 | 0 | 16 | 11 | 73 |
12 | Department of Personnel and Training | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 581 | 215 | 107 | 387 | 143 | 1433 |
13 | Central Bureau of Narcotics | Inspector | Level-7 | Group B (Non Gazetted) | 4 | 2 | 1 | 5 | 3 | 15 |
14 | Election Commission of India | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 10 | 1 | 0 | 0 | 0 | 11 |
15 | Central Information Commission | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 2 | 0 | 0 | 1 | 0 | 3 |
16 | Department of Posts | Inspector Of Posts | Level-7 | Group B (Non Gazetted) | 23 | 8 | 4 | 15 | 5 | 55 |
17 | Ministry of Railways | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 1 | 1 | 0 | 0 | 1 | 3 |
18 | Armed Force Head Quarter (AFHQ) | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 13 | 5 | 0 | 0 | 1 | 19 |
19 | Ministry of Parliamentary Affairs | Assistant/ASO | Level-7 | Group B (Non Gazetted) | 5 | 2 | 0 | 4 | 1 | 12 |
20 | Central Board of Direct Taxes (CBDT) | Inspector Of Income Tax | Level-7 | Group C (Non Technical) | 179 | 61 | 58 | 65 | 48 | 411 |
21 | Directorate of Forensic Science Services (DFSS) | Assistant | Level-6 | Group B (Non Gazetted) | 4 | 1 | 0 | 1 | 0 | 6 |
22 | Central Passport Office | Assistant | Level-6 | Group B (Non Gazetted) | 10 | 14 | 9 | 18 | 12 | 63 |
23 | National Company Law Appellate Tribunal (NCLAT) | Assistant | Level-6 | Group B (Non Gazetted) | 2 | 0 | 0 | 0 | 0 | 2 |
24 | Subordinate Statistical Services Division | Junior Statistical Officer | Level-6 | Group B (Non Gazetted) | 253 | 115 | 63 | 219 | 75 | 725 |
25 | Indian Coast Guard | Assistant | Level-6 | Group B (Non Gazetted) | 2 | 1 | 0 | 4 | 0 | 7 |
26 | Indian Meteorological Department | Assistant | Level-6 | Group B (Non Gazetted) | 7 | 2 | 1 | 2 | 1 | 13 |
27 | Ministry of Mines | Assistant | Level-6 | Group B (Non Gazetted) | 27 | 8 | 3 | 11 | 5 | 54 |
28 | Enforcement Directorate | Assistant | Level-6 | Group B (Non Gazetted) | 6 | 1 | 1 | 0 | 1 | 9 |
29 | Telecom Regulatory Authority of India | Assistant | Level-6 | Group B (Non Gazetted) | 2 | 1 | 2 | 0 | 0 | 5 |
30 | National Company Law Tribunal (NCLT) | Assistant | Level-6 | Group B (Non Gazetted) | 8 | 2 | 1 | 4 | 1 | 16 |
31 | National Investigation Agency (NIA) | Sub Inspector (NIA) | Level-6 | Group B (Non Gazetted) | 18 | 8 | 4 | 14 | 5 | 49 |
32 | Ministry of Textiles | Assistant | Level-6 | Group B (Non Gazetted) | 1 | 0 | 0 | 0 | 0 | 1 |
33 | Ministry of Statistics & Programme Implementation | Assistant | Level-6 | Group B (Non Gazetted) | 21 | 8 | 4 | 14 | 5 | 52 |
34 | National Human Rights Commission (NHRC) | Research Assistant | Level-6 | Group B (Non Gazetted) | 1 | 0 | 0 | 0 | 0 | 1 |
35 | Ministry of Corporate Affairs | Assistant/ASO | Level-6 | Group B (Non Gazetted) | 1 | 0 | 0 | 0 | 0 | 1 |
36 | Narcotics Control Bureau | Assistant/ASO | Level-6 | Group B (Non Gazetted) | 4 | 1 | 1 | 3 | 2 | 11 |
37 | Narcotics Control Bureau | Sub-Inspector/JIO | Level-6 | Group B (Non Gazetted) | 26 | 10 | 5 | 18 | 4 | 63 |
38 | Central Board of Indirect Taxes and Customs (CBIC) | Executive Assistant | Level-6 | Group B (Non Gazetted) | 54 | 16 | 7 | 27 | 7 | 111 |
39 | Comptroller & Auditor General of India (C&AG) | Divisional Accountant | Level-6 | Group B (Non Gazetted) | 46 | 19 | 7 | 2 | 11 | 85 |
40 | Registrar General of India and Census Commissioner | Statistical Investigator Grade II | Level-6 | Group B (Non Gazetted) | 22 | 0 | 16 | 36 | 11 | 85 |
41 | Armed Forces Tribunal | Assistant | Level-6 | Group B (Non Gazetted) | 5 | 0 | 0 | 1 | 0 | 6 |
42 | National Technical Research Organisation | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 1 | 2 | 0 | 0 | 0 | 3 |
43 | Controller General Of Defence Accounts | Auditor | Level-5 | Group C (Non Technical) | 732 | 269 | 134 | 485 | 179 | 1799 |
44 | Department of Posts | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 23 | 6 | 6 | 7 | 6 | 48 |
45 | Department of Agriculture Cooperation and Farmers Welfare | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 1 | 0 | 0 | 0 | 0 | 1 |
46 | Intelligence Bureau (IB) | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 8 | 1 | 0 | 3 | 1 | 13 |
47 | CGCA (Controller General of Communication Accounts) | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 20 | 14 | 6 | 14 | 14 | 68 |
48 | Comptroller & Auditor General of India (C&AG) | Auditor | Level-5 | Group C (Non Technical) | 153 | 31 | 21 | 44 | 23 | 272 |
49 | Comptroller & Auditor General of India (C&AG) | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 86 | 31 | 17 | 28 | 18 | 180 |
50 | Controller General of Accounts (CGA) | Accountant/Junior Accountant | Level-5 | Group C (Non Technical) | 71 | 21 | 13 | 51 | 17 | 173 |
51 | Director General Defence Estates | Upper Division Clerk | Level-4 | Group C (Non Technical) | 42 | 15 | 8 | 27 | 10 | 102 |
52 | Central Board of Indirect Taxes and Customs (CBIC) | Tax Assistant | Level-4 | Group C (Non Technical) | 650 | 257 | 126 | 438 | 149 | 1620 |
53 | Border Roads Organization (BRO) | Upper Division Clerk | Level-4 | Group C (Non Technical) | 17 | 1 | 1 | 4 | 2 | 25 |
54 | Office of Development Commissioner | Upper Division Clerk | Level-4 | Group C (Non Technical) | 13 | 5 | 1 | 8 | 3 | 30 |
55 | Indian Meteorological Department | Upper Division Clerk | Level-4 | Group C (Non Technical) | 19 | 7 | 3 | 10 | 6 | 45 |
56 | Central Information Commission | Upper Division Clerk | Level-4 | Group C (Non Technical) | 3 | 0 | 1 | 1 | 1 | 6 |
57 | Ministry of Mines | Upper Division Clerk | Level-4 | Group C (Non Technical) | 39 | 8 | 6 | 14 | 5 | 72 |
58 | Department of Agriculture Cooperation and Farmers Welfare | Upper Division Clerk | Level-4 | Group C (Non Technical) | 16 | 4 | 1 | 13 | 4 | 38 |
59 | Department of Water Resources | Upper Division Clerk | Level-4 | Group C (Non Technical) | 0 | 0 | 1 | 0 | 0 | 1 |
60 | Department of Atomic Energy | Upper Division Clerk | Level-4 | Group C (Non Technical) | 109 | 23 | 16 | 57 | 17 | 222 |
61 | Ministry of Textiles | Upper Division Clerk | Level-4 | Group C (Non Technical) | 22 | 8 | 2 | 13 | 2 | 47 |
62 | Department of Science and Technology | Upper Division Clerk | Level-4 | Group C (Non Technical) | 12 | 5 | 2 | 8 | 3 | 30 |
63 | Department of Consumer Affairs | Upper Division Clerk | Level-4 | Group C (Non Technical) | 8 | 0 | 1 | 0 | 1 | 10 |
64 | Central Bureau of Narcotics | Sub Inspector (Narcotics) | Level-4 | Group C (Non Technical) | 7 | 3 | 4 | 4 | 0 | 18 |
65 | Central Bureau of Narcotics | Upper Division Clerk | Level-4 | Group C (Non Technical) | 13 | 9 | 3 | 11 | 4 | 40 |
66 | National Human Rights Commission (NHRC) | Accountant/Junior Accountant | Level-4 | Group C (Non Technical) | 2 | 0 | 0 | 0 | 0 | 2 |
67 | Narcotics Control Bureau | Upper Division Clerk | Level-4 | Group C (Non Technical) | 3 | 1 | 0 | 0 | 0 | 4 |
68 | Ministry of Housing & Urban Affairs | Upper Division Clerk | Level-4 | Group C (Non Technical) | 2 | 2 | 2 | 0 | 1 | 7 |
69 | Central Board of Direct Taxes (CBDT) | Tax Assistant | Level-4 | Group C (Non Technical) | 947 | 381 | 220 | 497 | 211 | 2256 |
70 | Department of Posts | Postal Assistant / Sorting Assistant | Level-4 | Group C (Non Technical) | 1692 | 608 | 409 | 1010 | 379 | 4098 |
Total | 7603 | 2791 | 1575 | 4540 | 1727 | 18236 |
This is a golden opportunity for candidates preparing for the various posts offered in SSC CGL 2024 . The final vacancies have been announced, with a total of 18,236 vacancies available across various posts. The detailed vacancy distribution according to categories has also been updated on the official SSC website, ssc.gov.in.
SSC CGL Vacancy 2024: Overview
The Staff Selection Commission has released the notification for SSC CGL. The important information related to this recruitment is tabulated below.
SSC CGL Vacancy 2024 – Overview | |
Exam Name | SSC CGL 2024 |
SSC CGL Full Form | Staff Selection Commission Combined Graduate Level |
Conducting Body | Staff Selection Commission |
Exam Type | National Level Exam |
Total Vacancy | 18,236 |
Mode of Application | Online |
Eligibility | Indian citizenship & Graduate (Bachelor’s degree in relevant discipline) |
Official Website | ssc.gov.in |
Changes in SSC CGL Vacancy 2024
The Staff Selection Commission has made a significant change in the SSC CGL 2024 Recruitment process. It has removed the post of Assistant Audit Officer/ Assistant Accounts Officer from the selection process. This step will have a significant impact on the number of vacancies and the exam pattern for SSC CGL. The candidates should start their preparations as soon as possible according to the available vacancies for the various Group B and Group C posts.
They are also advised to check the updated exam pattern for the Tier 2 exam. The removal of the AAO posts marks a significant change in the pattern followed by the commission over the years and acts as a reminder for the candidates to pay attention to the latest steps taken in terms of the recruitment process to stay ahead of the competition. The SSC will also provide the revised post-wise vacancies for the rest of the posts soon on the official website at ssc.gov.in.
SSC CGL Vacancy Comparison (2017-2024)
SSC CGL’s Vacancy for 2024 is being released by the commission along with the official notification pdf on the official website. We are providing you with a detailed analysis of vacancies released over the years from 2017. Check out the table given below for vacancies released in the last 8 years.
The category-wise vacancies for the previous years have been provided for the year 2017 to 2024 below. Candidates must go through the below details.
SSC CGL Vacancy | UR | SC | ST | OBC | EWS | Total Vacancies | Check Official PDF |
SSC CGL 2024 | TBA | TBA | TBA | TBA | TBA | 18,236 | Click Here |
SSC CGL 2023 | 3531 | 1187 | 573 | 1716 | 852 | 7859 | Click Here |
SSC CGL 2022 | 15408 | 5771 | 2888 | 8336 | 3798 | 36,001 | Click here |
SSC CGL 2021 | 3008 | 1192 | 704 | 1832 | 885 | 7621 | Click Here |
SSC CGL 2020 | 2924 | 1047 | 524 | 1871 | 742 | 7108 | Click Here |
SSC CGL 2019 | 3577 | 1215 | 674 | 2116 | 846 | 8428 | Click Here |
SSC CGL 2018 | 5703 | 1690 | 845 | 2867 | – | 11,105 | Click Here |
SSC CGL 2017 | 4144 | 1322 | 656 | 1999 | – | 8121 | Click Here |
How to download the SSC CGL Vacancy PDF?
- Candidates can go through the official website i.e. ssc.gov.in.
- The final vacancy tab is mentioned on the Home page.
- The recent notice shows the SSC CGL Final Vacancy, click on that link and the PDF will be on your screen.
- Download the PDF check the SSC CGL Final Vacancies and check the category-wise, and post-wise vacancy distribution.