Table of Contents
SSC CHSL Cut Off 2023
Whenever we talk about the previous year cutoff, our mind first goes to the ctoff of the latest installment of the exam. So, we will first look at the SSC CHSL Cutoff for the year 2023 and then we’ll observe the trend of cutoff in the previous installments of the exam. This will give us an idea of the level of competition and how we should prepare for the upcoming exam in 2024.
SSC CHSL Tier 1 Cutoff 2023
In the table below, we have summarised the cutoff for different categories applicable to various posts for SSC CHSL Tier 1 2023. The posts include Lower Division Clerk, Junior Secretariat Assistant, Data entry Operators and other designations in the various departments of the Indian government. The candidates who cleared this cutoff were eligible to appear in the second stage of the selection process in 2023.
SSC CHSL Tier 1 Cutoff 2023 | |||
Category | LDC/JSA | DEO (in CAG & DCA) | Other Posts |
UR | 153.91142 | 169.92585 | 169.28877 |
SC | 136.41166 | 157.67965 | 157.32139 |
ST | 124.52592 | – | 154.58030 |
OBC | 152.26953 | 169.92585 | 168.77506 |
EWS | 151.09782 | – | 169.28877 |
ESM | 102.47651 | – | 126.84662 |
OH | 132.44172 | – | – |
HH | 94.08797 | – | 115.87954 |
VH | 132.21752 | – | – |
PwD – Other | 115.27865 | – | – |
SSC CHSL Final Cutoff 2023
Staff Selection Commission (SSC) released the final cut-off for the 2023 exam along with the complete result on the official website at ssc.gov.in on 27th February 2024. Going through the final cutoff, the candidates can get an idea an idea how much they need to score in the upcoming exam in order to get through and get selected in the post of their choice. The candidates can refer to the table for the post-wise final cutoff for the UR category in SSC CHSL 2023.
Post Code | Department | Final Cut-Off 2023 |
L1 | Department of Agriculture and Farmers Welfare, Ministry of Agriculture and Farmers Welfare | 309 |
L2 | Bureau of Police Research & Development | 305 |
L3 | Central Bureau of Investigation | 307 |
L4 | Central Bureau of Narcotics, Ministry of Finance | – |
L5 | Coast Guard Headquarters (Tatrakshak Mukhyalaya) | 304 |
L6 | Controller General of Accounts | 308 |
L7 | Department of Food & Public Distribution, Ministry of Consumer Affairs, Food and Public Distribution | 303 |
L8 | Department of Science & Technology, Ministry of Science & Technology | 300 |
L9 | Department For Promotion of Industry and Internal Trade, Ministry of Commerce & Industry | 300 |
L10 | Department of Fisheries, Ministry of Fisheries, Animal Husbandry and Dairying | 299 |
L11 | Directorate General of Civil Aviation, Ministry of Civil Aviation | 303 |
L12 | Directorate General of Aeronautical Quality Assurance, Ministry of Defence | 298 |
L13 | Directorate General National Cadet Corps, Ministry of Defence | – |
L14 | Directorate Of Enforcement, Department of Revenue | 313 |
L15 | Election Commission of India | 318 |
L16 | Income Tax Appellate Tribunal (ITAT), Ministry of Law & Justice | 306 |
L17 | Intelligence Bureau | 297 |
L18 | Department Of Posts-Admn, Ministry f Communication | 302 |
L19 | Office of Controller General of Communication Accounts (CGCA), Department Of Telecommunications, Ministry of Communications | 300 |
L20 | Ministry of Culture | 303 |
L21 | Ministry of Electronics and Information Technology | 306 |
L22 | Ministry of Environment, Forests & Climate Change | 297 |
L23 | Central Passport Office, Ministry of External Affairs | 305 |
L24 | Central Government Health Scheme (CGHS), Ministry of Health and Family Welfare | 295 |
L25 | Directorate General of Health Services (DGHS), Ministry of Health and Family Welfare | 295 |
L26 | Ministry of Housing and Urban Affairs | 294 |
L27 | Ministry of Labour & Employment | 293 |
L28 | Ministry of Statistics & Programme Implementation (Admn-III) | – |
L29 | Ministry of Textiles | 293 |
L30 | Military Engineer Services –Army Hqrs, Ministry of Defence | 296 |
L31 | Office of The JS (Trg) & CAO- AFHQ , Ministry of Defence | 309 |
L32 | Ministry of External Affairs (Cadre Cell) | 318 |
L33 | Department of Water Resources, River Development & Ganga Rejuvenation, Ministry of Jal Shakti | 293 |
L34 | Ministry of Mines | 294 |
L35 | Ministry of Tourism | – |
L36 | National Commission for Scheduled Tribes | 300 |
L37 | National Investigation Agency | 310 |
L38 | Office of The Director General Of Meteorology, India Meteorological Department | 294 |
L39 | Office of Development Commissioner, Ministry of Micro, Small & Medium Enterprises (MSME) | 299 |
L40 | Registrar General of India, Ministry of Home Affairs | 305 |
L41 | Department of Legal Affairs, Ministry of Law & Justice | 293 |
D42 | Controller General of Accounts | 307 |
D43 | Department of Consumer Affairs, Ministry of Consumer Affairs, Food and Public Distribution | 278 |
D44 | Staff Selection Commission (HQ), Department of Personnel and Training | 319 |
SSC CHSL Previous Year Cutoff
Category | Cut-Off Marks SSC CHSL Tier-I 2022-23 |
Cut-Off Marks SSC CHSL Tier-I 2021-22 |
Cut-Off Marks SSC CHSL Tier-I 2020-21 |
Cut-Off Marks SSC CHSL Tier-I 2019-20 |
Cut-Off Marks SSC CHSL Tier-I 2018-19 |
Cut-Off Marks SSC CHSL Tier-I 2017-18 |
Cut-Off Marks SSC CHSL Tier-I 2016-17 |
Cut-Off Marks SSC CHSL Tier-I 2015 |
---|---|---|---|---|---|---|---|---|
UR | 157.72984 | 140.18226 | 141.88710 | 159.52440 | 135.60 | 143.5 | 127.50 | 119 |
SC | 135.46972 | 112.86061 | 114.16235 | 136.10355 | 110.09 | 122.5 | 108.00 | 99 |
ST | 125.79702 | 104.78368 | 108.88518 | 127.32836 | 99.09 | 112 | 99.00 | 89.50 |
OBC | 153.25024 | 140.12370 | 139.42190 | 156.10198 | 133.74 | 139 | 120.00 | 110 |
Ex. S | 151.02975 | 131.40838 | 117.59855 | 87.32036 | 56.11 | 83 | 64.50 | 45.50 |
OH | 97.98679 | 55.58610 | 72.06370 | 124.36599 | 102.75 | 111.5 | 97.50 | 88 |
HH | 122.72118 | 107.63592 | 106.37481 | 81.08020 | 58.43 | 73.5 | 65.00 | 55 |
VH | 86.70978 | 65.89994 | 63.80870 | 123.78857 | 84.87 | 95.5 | 96.00 | 83.50 |
All the facts and figures provided above present the record of the cutoff marks at the various levels of the SSC CHSL Exam for different posts and categories. However, to get selected in the midst of cutthroat competition, it is necessary that the candidates prepare for the exam leveraging their strengths and working on their weaknesses while taking guidance from previous years cutoff trends.