Table of Contents
IPL Schedule 2023
IPL Schedule 2023: On February 17, 2023, the IPL Schedule 2023 was released by the BCCI (Board of Control for Cricket in India). The Chennai Super Kings and Gujarat Titans, respectively led by MS Dhoni and Hardik Pandya, played an exciting encounter to kick off the 16th IPL season on March 31, 2023, at Narendra Modi Stadium in Ahmedabad. The 16th edition of IPL will feature 10 teams and follow the same rules much like the previous edition. Each team will play 14 matches, 7 home games, and 7 away from the league. Check IPL Schedule 2023 list in this post below.
IPL Playoffs Schedule 2023
BCCI has released IPL Playoffs Schedule 2023. Qualifier 1 was played between Chennai Super Kings (CSK) and Gujarat Titans(GT) on 23rd May 2023. Check the table below to know more.
Particulars | Match Date | Stadium |
Qualifier 1 (CSK v/s GT) | 23rd May 2023 | M.A. Chidambaram Stadium, Chennai |
Eliminator (MI v/s LSG) | 24th May 2023 | M.A. Chidambaram Stadium, Chennai |
Qualifier 2 | 26th May 2023 | Narendra Modi Stadium, Ahmedabad |
Final | 28th May 2023 | Narendra Modi Stadium, Ahmedabad |
IPL Schedule 2023 List
Are you a cricket fan and don’t want to miss a single match? Read the list below to know every detail of IPL Schedule 2023. The list mentions the match date match time and the IPL Schedule with the venue of the match:
Match Date | Match Time | Home Team | Away Team | Match Venue |
---|---|---|---|---|
31 March 2023 | 7:30 PM | Gujarat Titans | Chennai Super Kings | Ahmedabad |
1 April 2023 | 3:30 PM | Punjab Kings | Kolkata Knight Riders | Mohali |
1 April 2023 | 7:30 PM | Lucknow Super Giants | Delhi Capitals | Lucknow |
2 April 2023 | 3:30 PM | Sunrisers Hyderabad | Rajasthan Royals | Hyderabad |
2 April 2023 | 7:30 PM | Royal Challengers Bangalore | Mumbai Indians | Bengaluru |
3 April 2023 | 7:30 PM | Chennai Super Kings | Lucknow Super Giants | Chennai |
4 April 2023 | 7:30 PM | Delhi Capitals | Gujarat Titans | Delhi |
5 April 2023 | 7:30 PM | Rajasthan Royals | Punjab Kings | Guwahati |
6 April 2023 | 7:30 PM | Kolkata Knight Riders | Royal Challengers Bangalore | Kolkata |
7 April 2023 | 7:30 PM | Lucknow Super Giants | Sunrisers Hyderabad | Lucknow |
8 April 2023 | 3:30 PM | Rajasthan Royals | Delhi Capitals | Guwahati |
8 April 2023 | 7:30 PM | Mumbai Indians | Chennai Super Kings | Mumbai |
9 April 2023 | 3:30 PM | Gujarat Titans | Kolkata Knight Riders | Ahmedabad |
9 April 2023 | 7:30 PM | Sunrisers Hyderabad | Punjab Kings | Hyderabad |
10 April 2023 | 3:30 PM | Royal Challengers Bangalore | Lucknow Super Giants | Bengaluru |
11 April 2023 | 7:30 PM | Delhi Capitals | Mumbai Indians | Delhi |
12 April 2023 | 7:30 PM | Chennai Super Kings | Rajasthan Royals | Chennai |
13 April 2023 | 7:30 PM | Punjab Kings | Gujarat Titans | Mohali |
14 April 2023 | 7:30 PM | Kolkata Knight Riders | Sunrisers Hyderabad | Kolkata |
15 April 2023 | 3:30 PM | Royal Challengers Bangalore | Delhi Capitals | Bengaluru |
15 April 2023 | 7:30 PM | Lucknow Super Giants | Punjab Kings | Lucknow |
16 April 2023 | 3:30 PM | Mumbai Indians | Kolkata Knight Riders | Mumbai |
16 April 2023 | 7:30 PM | Gujarat Titans | Rajasthan Royals | Ahmedabad |
17 April 2023 | 7:30 PM | Royal Challengers Bangalore | Chennai Super Kings | Bengaluru |
18 April 2023 | 7:30 PM | Sunrisers Hyderabad | Mumbai Indians | Hyderabad |
19 April 2023 | 7:30 PM | Rajasthan Royals | Lucknow Super Giants | Jaipur |
20 April 2023 | 3:30 PM | Punjab Kings | Royal Challengers Bangalore | Mohali |
20 April 2023 | 7:30 PM | Delhi Capitals | Kolkata Knight Riders | Delhi |
21 April 2023 | 7:30 PM | Chennai Super Kings | Sunrisers Hyderabad | Chennai |
22 April 2023 | 3:30 PM | Lucknow Super Giants | Gujarat Titans | Lucknow |
22 April 2023 | 7:30 PM | Mumbai Indians | Punjab Kings | Mumbai |
23 April 2023 | 3:30 PM | Royal Challengers Bangalore | Rajasthan Royals | Bengaluru |
23 April 2023 | 7:30 PM | Kolkata Knight Riders | Chennai Super Kings | Kolkata |
24 April 2023 | 7:30 PM | Sunrisers Hyderabad | Delhi Capitals | Hyderabad |
25 April 2023 | 7:30 PM | Gujarat Titans | Mumbai Indians | Ahmedabad |
26 April 2023 | 7:30 PM | Royal Challengers Bangalore | Kolkata Knight Riders | Bengaluru |
27 April 2023 | 7:30 PM | Rajasthan Royals | Chennai Super Kings | Jaipur |
28 April 2023 | 7:30 PM | Punjab Kings | Lucknow Super Giants | Mohali |
29 April 2023 | 3:30 PM | Kolkata Knight Riders | Gujarat Titans | Kolkata |
29 April 2023 | 7:30 PM | Delhi Capitals | Sunrisers Hyderabad | Delhi |
30 April 2023 | 3:30 PM | Chennai Super Kings | Punjab Kings | Chennai |
30 April 2023 | 7:30 PM | Mumbai Indians | Rajasthan Royals | Mumbai |
1 May 2023 | 7:30 PM | Lucknow Super Giants | Royal Challengers Bangalore | Lucknow |
2 May 2023 | 7:30 PM | Gujarat Titans | Delhi Capitals | Ahmedabad |
3 May 2023 | 7:30 PM | Punjab Kings | Mumbai Indians | Mohali |
4 May 2023 | 3:30 PM | Lucknow Super Giants | Chennai Super Kings | Lucknow |
4 May 2023 | 7:30 PM | Sunrisers Hyderabad | Kolkata Knight Riders | Hyderabad |
5 May 2023 | 7:30 PM | Rajasthan Royals | Gujarat Titans | Jaipur |
6 May 2023 | 3:30 PM | Chennai Super Kings | Mumbai Indians | Chennai |
6 May 2023 | 7:30 PM | Delhi Capitals | Royal Challengers Bangalore | Delhi |
7 May 2023 | 3:30 PM | Gujarat Titans | Lucknow Super Giants | Ahmedabad |
7 May 2023 | 7:30 PM | Rajasthan Royals | Sunrisers Hyderabad | Jaipur |
8 May 2023 | 7:30 PM | Kolkata Knight Riders | Punjab Kings | Kolkata |
9 May 2023 | 7:30 PM | Mumbai Indians | Royal Challengers Bangalore | Mumbai |
10 May 2023 | 7:30 PM | Chennai Super Kings | Delhi Capitals | Chennai |
11 May 2023 | 7:30 PM | Kolkata Knight Riders | Rajasthan Royals | Kolkata |
12 May 2023 | 7:30 PM | Mumbai Indians | Gujarat Titans | Mumbai |
13 May 2023 | 3:30 PM | Sunrisers Hyderabad | Lucknow Super Giants | Hyderabad |
13 May 2023 | 7:30 PM | Delhi Capitals | Punjab Kings | Delhi |
14 May 2023 | 3:30 PM | Rajasthan Royals | Royal Challengers Bangalore | Jaipur |
14 May 2023 | 7:30 PM | Chennai Super Kings | Kolkata Knight Riders | Chennai |
15 May 2023 | 7:30 PM | Gujarat Titans | Sunrisers Hyderabad | Ahmedabad |
16 May 2023 | 7:30 PM | Lucknow Super Giants | Mumbai Indians | Lucknow |
17 May 2023 | 7:30 PM | Punjab Kings | Delhi Capitals | Dharamshala |
18 May 2023 | 7:30 PM | Sunrisers Hyderabad | Royal Challengers Bangalore | Hyderabad |
19 May 2023 | 7:30 PM | Punjab Kings | Rajasthan Royals | Dharamshala |
20 May 2023 | 3:30 PM | Delhi Capitals | Chennai Super Kings | Delhi |
20 May 2023 | 7:30 PM | Kolkata Knight Riders | Lucknow Super Giants | Kolkata |
21 May 2023 | 3:30 PM | Mumbai Indians | Sunrisers Hyderabad | Mumbai |
21 May 2023 | 7:30 PM | Royal Challengers Bangalore | Gujarat Titans | Bengaluru |
IPL Schedule 2023 with Stadium
IPL 2023 will witness a total of 74 matches to be held in the different stadiums of our country. A Detailed list of IPL Schedule 2023 with the stadium is tabulated below: