Table of Contents
EMRS Cut Off 2024
The office of the Eklavya Modal Residential Schools (EMRS) has released the list of category-wise cutoff marks for various ‘subjects’ for which the selection process was conducted. These subjects range from various PGT and TGT positions. The cutoff has been declared under the name Eklavya Modal Residential Schools Staff Selection Exam (ESSE) – 2023.
EMRS Cut Off 2024 PDF Link
The PDF for the EMRS Cut Off 2024 contains the marks secured by the last recommended candidate in various categories. The candidates can find this PDF in the official website emrs.tribal.gov.in. For the convenience of the candidates, we have provided the direct link to download the Cut Off PDF right here in this article.
EMRS Cut Off 2024 PDF – Click Here to Download
EMRS Subject-Wise Cut Off 2024
In the table below, we have provided the detailed category-wise cutoff for each subject. The candidates can save time and effort by referencing to the EMRS Non Teaching Cut Off 2024 provided right here. This cut off list will also be helpful to the candidates preparing for the upcoming installments of the EMRS Staff Selection Exam.
Sl. No. | Subject | UR | EWS | OBC | SC | ST | OH | VI | HH | Others Dis | ESM |
1 | ACCOUNTANT | 96.50 | 89.75 | 88.50 | 81.25 | 74.75 | 85.50 | – | 56.50 | 56.50 | – |
2 | HOSTEL WARDEN- FE MALE | 92.75 | 89.75 | 88.75 | 87.25 | 86.50 | – | – | 71.25 | – | 6.50 |
3 | HOSTEL WARDEN- M ALE | 101.25 | 97.50 | 97.75 | 95.00 | 93.75 | – | 96.75 | 81.25 | – | 89.50 |
4 | LAB ATTENDANT | 93.25 | 83.75 | 86.00 | 80.75 | 78.50 | 63.50 | – | 73.00 | 66.00 | 62.00 |
5 | LIBRARIAN | 76.25 | 67.75 | 63.75 | 57.25 | 51.25 | 54.50 | – | 25.50 | 39.25 | – |
6 | PGT BENGALI | 91.00 | – | – | – | – | – | – | – | – | – |
7 | PGT BIOLOGY | 71.75 | 60.00 | 58.50 | 54.25 | 45.25 | 47.00 | 36.50 | – | – | – |
8 | PGT CHEMISTRY | 88.25 | 81.75 | 78.00 | 63.75 | 45.00 | 63.75 | 48.75 | – | 16.00 | – |
9 | PGT COMMERCE | 93.25 | 87.50 | 83.75 | 73.50 | 52.00 | 69.00 | 92.00 | 32.00 | – | – |
10 | PGT COMPUTER SCIE NCE | 87.50 | 69.25 | 75.00 | 66.25 | 46.25 | 63.75 | 47.75 | 31.75 | – | – |
11 | PGT ECONOMICS | 77.50 | 68.00 | 64.00 | 60.75 | 51.50 | 51.50 | 43.75 | – | 10.00 | – |
12 | PGT ENGLISH | 79.50 | 75.00 | 74.00 | 68.75 | 63.00 | 72.50 | 62.75 | 56.25 | 59.00 | – |
13 | PGT GEOGRAPHY | 85.75 | 77.25 | 77.00 | 69.75 | 68.50 | 71.00 | 56.50 | – | 45.25 | – |
14 | PGT HINDI | 80.50 | 74.50 | 73.25 | 68.00 | 59.25 | 69.75 | 61.75 | 31.00 | 46.75 | – |
15 | PGT HISTORY | 59.75 | 54.25 | 53.00 | 48.00 | 45.25 | 44.50 | 50.00 | 47.75 | 17.00 | – |
16 | PGT MARATHI | 51.00 | – | 40.25 | 44.50 | 60.00 | 61.00 | – | – | – | – |
17 | PGT MATHS | 68.75 | 61.25 | 58.00 | 49.50 | 34.75 | 22.25 | 24.50 | 22.00 | 14.25 | – |
18 | PGT ODIA | 55.75 | – | 49.00 | 23.00 | – | – | – | – | – | – |
19 | PGT PHYSICS | 64.75 | 55.00 | 55.50 | 44.25 | 33.50 | 56.75 | 54.75 | 32.75 | 29.00 | – |
20 | PGT SANSKRIT | 75.25 | 72.00 | 63.50 | 56.25 | 57.50 | 54.75 | 35.25 | – | – | – |
21 | PGT SANTHALI | 36.00 | – | – | – | – | – | – | – | – | – |
22 | PGT TELUGU | 57.50 | 24.25 | 37.50 | 40.75 | 21.00 | 56.25 | – | – | – | – |
23 | TGT ART | 68.00 | 45.50 | 19.75 | 24.25 | 27.50 | 47.00 | – | – | 56.00 | – |
24 | TGT BENGALI | 84.00 | – | 82.00 | 77.00 | – | – | – | – | – | – |
25 | TGT ENGLISH | 74.25 | 66.75 | 66.25 | 62.25 | 50.75 | 59.25 | 59.50 | 45.00 | 22.00 | – |
26 | TGT GUJARATI | 36.25 | – | 68.75 | – | – | – | – | – | – | – |
27 | TGT HINDI | 78.25 | 73.25 | 73.75 | 70.00 | 63.00 | 67.75 | 67.50 | 43.25 | 47.50 | – |
28 | TGT KANNADA | 49.00 | – | – | 48.75 | – | – | – | – | – | – |
29 | TGT MALAYALAM | 62.00 | – | – | – | – | – | – | – | – | – |
30 | TGT MARATHI | 50.00 | 39.50 | 40.00 | 41.25 | 42.50 | 45.00 | – | – | – | – |
31 | TGT MATHS | 81.25 | 75.25 | 74.50 | 64.50 | 57.50 | 58.00 | 57.50 | 34.75 | 16.25 | – |
32 | TGT MUSIC | 69.00 | 45.50 | 22.00 | 26.25 | 14.00 | – | 39.25 | – | – | – |
33 | TGT ODIYA | 53.00 | 49.50 | 46.75 | 36.25 | – | – | 67.75 | – | – | – |
34 | TGT PET FEMALE | 28.25 | 8.25 | 4.00 | 8.50 | 7.25 | – | – | – | – | – |
35 | TGT PET MALE | 52.75 | 43.25 | 40.75 | 34.00 | 20.75 | 23.00 | – | 9.00 | – | – |
36 | TGT SANSKRIT | 81.25 | 75.50 | 68.00 | 60.75 | 54.25 | 52.75 | 61.25 | – | – | – |
37 | TGT SANTHALI | 89.50 | – | – | – | – | – | – | – | – | – |
38 | TGT SCIENCE | 63.75 | 56.50 | 57.50 | 52.50 | 44.75 | 51.25 | 18.25 | 34.00 | 16.25 | – |
39 | TGT SOCIAL STUDIES | 72.75 | 67.50 | 65.75 | 61.50 | 55.25 | 60.75 | 60.75 | 31.25 | 36.75 | – |
40 | TGT TELUGU | 30.00 | – | – | – | – | 67.25 | 75.5 | – | – | – |
41 | TGT URDU | 85.25 | – | 80.50 | – | – | – | – | – | – | – |
How to check EMRS Cut Off 2024?
The candidates who appeared for the Staff Selection Exam can check the EMRS Cut Off 2024 for the subject/department and the category they had applied. In order to check the cut off list and download the PDF document, the candidates should follow the steps given below in point-wise format.
- Step 1 – Visit the official EMRS website emrs.tribal.gov.in.
- Step 2 – Click on the ‘Recruitment’ tab provided on the top section of the EMRS homepage.
- Step 3 – Scroll down the page and click on the link saying “Cut Off Marks for Written Exam Conducted Under ESSE – 2023”.
- Step 4 – Download the PDF document opened in the new window and use CTRL + F to look for the Subject you have appeared for in the examination.