Table of Contents
APPSC Group 2 Salary 2023
As the notification is about to begin the interested and eligible candidates must be looking for the details regarding the recruitment process and the APPSC Group-II Salary 2023 is one of the main aspects. APPSC Group-II Salary 2023 for various APPSC Group 2 Executive and Non-Executive posts starts at Rs 26,600 for executives and Rs 16,400/- for non-executives according to the 7th pay commission. The APPSC Group II Recruitment 2023 is out for Executive and Non-Executive Posts. Candidates must go through the APPSC Group-II Salary 2023 details mentioned below.
APPSC Group-II Salary 2023: Overview
Salary is indeed the most critical aspect because no other factor has a more significant impact on a person’s life or lifestyle than money. APPSC Group-II Salary 2023 overview is provided below. This will help to understand the salary details as well as the APPSC Group-II Recruitment 2023.
APPSC Group-II Salary 2023: Overview | |
Recruitment Board | Andhra Pradesh Public Service Commission |
Post | Various Executives and Non-Executives |
Vacancies | 897 |
Category | Salary |
Basic Salary for Executives | Rs. 26,600 |
Basic Salary for Non-Executives | Rs. 16,400 |
Allowances Added to Salary | TA, DA, HRA, Medical Allowances and Other Allowances |
Job Location | Andhra Pradesh |
Official Website | https://psc.ap.gov.in |
APPSC Group-II Salary Structure
The candidates interested in the APPSC Group-II Recruitment 2023 for the executive and non-executive posts must be looking for detailed information regarding the salary. Understanding the salary structure is very important along with career growth. Check the post-wise salary mentioned in the below table.
APPSC Group-II Executive and Non-Executive Salary 2023
Check the post-wise scale of pay tabulated here. This will be helpful for the candidates to understand the exact salary for the post mentioned here.
Post Code No. |
Name of the Post |
Scale of Pay Rs.
(As per 2018 Notification) |
Executive Posts |
||
01 | Municipal Commissioner Grade-III in A.P. Municipal Commissioners Subordinate Service | 29,760 -80,930 |
02 | Sub-Registrar Grade-II in Registration and Stamps Subordinate Service | – |
03 | Deputy Tahsildar in A.P. Revenue Subordinate Service | 28,940-78,910 |
04 | Assistant Labour Officer in A.P. Labour Subordinate Service | 28,940-78,910 |
05 | Assistant Registrar in A.P. Co-operative Societies | 29,760-80,930 |
06 | Extension Officer in PR & RD in A.P. Panchayat Raj & Rural Development Service | 29,760-80,930 |
07 | Prohibition & Excise Sub-Inspector in A.P. Prohibition & Excise Sub-Service | 26,600-77,030 |
08 | Assistant Development Officer in A.P. Handlooms and Textiles Subordinate Service | 26,600-77,030 |
Non-Executive Posts |
||
09 | Assistant Section Officer (GAD) in A.P. Secretariat Sub-Service | 26,600-77,030 |
10 | Assistant Section Officer (Law Dept.) in A.P. Secretariat Sub-Service | 26,600-77,030 |
11 | Assistant Section Officer (Legislature) in A.P. Legislature Secretariat Sub-Service | 26,600-77,030 |
12 | Assistant Section Officer (Finance Dept.) in A.P. Secretariat Sub-Service | 26,600-77,030 |
13 | Senior Auditor in A.P. State Audit Subordinate Service | 22,460-66,330 |
14 | Auditor in Pay & Account Subordinate Service | – |
15 | Senior Accountant in Branch-I (category-I) (HOD) in A.P. Treasuries and Accounts Sub-Service | 22,460-66,330 |
16 | Senior Accountant in Branch-II (Category-I) A.P. Treasuries and Accounts (District) Sub-Service | 22,460-66,330 |
17 | Senior Accountant in A.P. Works & Accounts (Zone wise) Sub Service. | 22,460-66,330- |
18 | Junior Accountant in various Departments in A.P Treasuries & Accounts Sub-Service | 16,400-49,870 |
19 | Junior Assistant in A.P. Public Service Commission | 16,400-49,870 |
20 | Junior Assistant in Economics and Statistics | 16,400-49,870 |
21 | Junior Assistant in Social Welfare | 16,400-49,870 |
22 | Junior Assistant in Commissioner of Civil Supplies | 16,400-49,870 |
23 | Junior Assistant in Commissioner of Agriculture Marketing | 16,400-49,870 |
24 | Junior Assistant in Commissioner of Agriculture Cooperation | 16,400-49,870 |
25 | Junior Assistant in Chief Commissioner of Land Administration | 16,400-49,870 |
26 | Junior Assistant in Director of Municipal Administration | 16,400-49,870 |
27 | Junior Assistant in Commissioner of Labour | 16,400-49,870 |
28 | Junior Assistant in Director of Animal Husbandry | 16,400-49,870 |
29 | Junior Assistant in Director of Fisheries | 16,400-49,870 |
30 | Junior Assistant in Director General of Police (DGP) | 16,400-49,870 |
31 | Junior Assistant in DG, Prisons & Correctional Services | 16,400-49,870 |
32 | Junior Assistant in Director of Prosecutions | 16,400-49,870 |
33 | Junior Assistant in Director of Sainik Welfare | 16,400-49,870 |
34 | Junior Assistant in Advocate General of A.P. | 16,400-49,870 |
35 | Junior Assistant in A.P. State Archives and Research Institute | 16,400-49,870 |
36 | Junior Assistant in Public Health and Family Welfare | 16,400-49,870 |
37 | Junior Assistant in Director of Secondary Health | 16,400-49,870 |
38 | Junior Assistant in Director of Factories | 16,400-49,870 |
39 | Junior Assistant in Director of Boilers | 16,400-49,870 |
40 | Junior Assistant in Director of Insurance Medical Services | 16,400-49,870 |
41 | Junior Assistant in Industrial Tribunal-cum-Labour Court | 16,400-49,870 |
42 | Junior Assistant in Engineer-in-Chief, Public Health | 16,400-49,870 |
43 | Junior Assistant in Director of Minorities Welfare | 16,400-49,870 |
44 | Junior Assistant in Engineer-in-Chief, Panchayat Raj | 16,400-49,870 |
45 | Junior Assistant in Commissioner of School Education | 16,400-49,870 |
46 | Junior Assistant in Director of Adult Education | 16,400-49,870 |
47 | Junior Assistant in Director of Examinations | 16,400-49,870 |
48 | Junior Assistant in Engineer-in-Chief, R&B | 16,400-49,870 |
49 | Junior Assistant in Women Development & Child Welfare Dept. | 16,400-49,870 |
50 | Junior Assistant in Director of Ground Water and Water Audit | 16,400-49,870 |
51 | Junior Assistant in Commissioner of Youth Services | 16,400-49,870 |
52 | Junior Assistant in Commissioner of Archaeology and Museums | 16,400-49,870 |
53 | Junior Assistant in Engineering Research Labs | 16,400-49,870 |
54 | Junior Assistant in Preventive Medicine | 16,400-49,870 |
55 | Junior Assistant in Government Textbook Press | 16,400-49,870 |
56 | Junior Assistant in Commissioner of Industries | 16,400-49,870 |
57 | Junior Assistant in Conservator of Forest Services | 16,400-49,870 |
58 | Junior Assistant in Technical Education | 16,400-49,870 |
59 | Junior Assistant in RWS | 16,400-49,870 |
APPSC Group-II Salary 2023 Perks and Allowances
Candidates selected for Group 2 vacancies i.e. executive and non-executive positions will be qualified for several benefits, and allowances. It is prudent to be mindful of the employment choices by weighing all facets of the job equally and this is one of them. Understand the salary, perks, and allowances details and grab this opportunity with your intelligence. The list of APPSC Group-II benefits and allowances is as below:
- Dearness allowances (DA).
- Travelling Allowance (TA).
- House rent allowance (HRA).
- Medical Allowances.
- Medical security
- Educational promotion
- Paid vacations
APPSC Group 2 Career Growth
The candidates appointed under Andhra Pradesh Public Service Commission under APPSC Group-II Recruitment 2023 have higher chances of getting promotions with increases in their pay after completion of probation or training. Candidates can also participate in the internal exams to get promoted to a higher level when they pass the department promotional exams.